[BRLTTY] Braille el 40 s does not detect after reconnection.

Anders Holmberg anders at pipkrokodil.se
Mon Jan 21 10:08:59 EST 2013


Hi!
I paste the log into this mail.
See below:
2013-01-21 at 16:01:22.914 BRLTTY 4.4 rev 5477 [http://mielke.cc/brltty/]
2013-01-21 at 16:01:22.915 Working Directory: /root
2013-01-21 at 16:01:22.915 Writable Directory: /var/run/brltty
2013-01-21 at 16:01:22.915 Configuration File: /etc/brltty.conf
2013-01-21 at 16:01:22.915 Preferences File: brltty.prefs
2013-01-21 at 16:01:22.916 file opened: /var/lib/brltty/brltty.prefs fd=4
2013-01-21 at 16:01:22.916 file opened: /var/lib/brltty/brltty.prefs fd=4
2013-01-21 at 16:01:22.916 regions: text=0.0 status=0.0
2013-01-21 at 16:01:22.916 shifts: full=1 half=0 vertical=5
2013-01-21 at 16:01:22.916 Drivers Directory: /lib/brltty
2013-01-21 at 16:01:22.916 Tables Directory: /etc/brltty
2013-01-21 at 16:01:22.916 compiling text table: /etc/brltty/sv.ttb
2013-01-21 at 16:01:22.916 file opened: /etc/brltty/sv.ttb fd=4
2013-01-21 at 16:01:22.916 including data file: /etc/brltty/sv.ttb
2013-01-21 at 16:01:22.916 file opened: /etc/brltty/sv-1996.ttb fd=5
2013-01-21 at 16:01:22.916 including data file: /etc/brltty/sv-1996.ttb
2013-01-21 at 16:01:22.916 file opened: /etc/brltty/letters-latin.tti fd=6
2013-01-21 at 16:01:22.916 including data file: /etc/brltty/letters-latin.tti
2013-01-21 at 16:01:22.917 file opened: /etc/brltty/numbers-dot8.tti fd=6
2013-01-21 at 16:01:22.917 including data file: /etc/brltty/numbers-dot8.tti
2013-01-21 at 16:01:22.917 file opened: /etc/brltty/common.tti fd=6
2013-01-21 at 16:01:22.917 including data file: /etc/brltty/common.tti
2013-01-21 at 16:01:22.917 file opened: /etc/brltty/spaces.tti fd=7
2013-01-21 at 16:01:22.917 including data file: /etc/brltty/spaces.tti
2013-01-21 at 16:01:22.917 file opened: /etc/brltty/boxes.tti fd=7
2013-01-21 at 16:01:22.917 including data file: /etc/brltty/boxes.tti
2013-01-21 at 16:01:22.917 file opened: /etc/brltty/blocks.tti fd=7
2013-01-21 at 16:01:22.917 including data file: /etc/brltty/blocks.tti
2013-01-21 at 16:01:22.917 Text Table: sv
2013-01-21 at 16:01:22.917 Attributes Table: attributes
2013-01-21 at 16:01:22.917 Contraction Table: none
2013-01-21 at 16:01:22.917 Key Table: none
2013-01-21 at 16:01:22.917 Keyboard Property: type=
2013-01-21 at 16:01:22.917 Keyboard Property: vendor=
2013-01-21 at 16:01:22.917 Keyboard Property: product=
2013-01-21 at 16:01:22.917 checking for screen driver: lx
2013-01-21 at 16:01:22.918 initializing screen driver: lx
2013-01-21 at 16:01:22.918 device directory: /dev
2013-01-21 at 16:01:22.918 checking screen device: /dev/vcsa
2013-01-21 at 16:01:22.918 screen device: vcsa
2013-01-21 at 16:01:22.918 checking console device: /dev/tty0
2013-01-21 at 16:01:22.918 console device: tty0
2013-01-21 at 16:01:22.918 device opened: /dev/vcsa: fd=4
2013-01-21 at 16:01:22.918 screen opened: vcsa: fd=4
2013-01-21 at 16:01:22.918 device opened: /dev/tty0: fd=5
2013-01-21 at 16:01:22.918 console opened: tty0: fd=5
2013-01-21 at 16:01:22.918 Screen Font Map Size: 332
2013-01-21 at 16:01:22.918 VGA Character Count: 256(small)
2013-01-21 at 16:01:22.918 attributes masks: font=0000 unshifted=FF00 shifted=0000
2013-01-21 at 16:01:22.918 Screen Driver: lx [Linux]
2013-01-21 at 16:01:22.918 Linux Screen Driver:
2013-01-21 at 16:01:22.918 Screen Parameter: charset=
2013-01-21 at 16:01:22.918 Screen Parameter: hfb=
2013-01-21 at 16:01:22.918 Screen Parameter: debugsfm=
2013-01-21 at 16:01:22.918 BrlAPI Server: release 0.5.7
2013-01-21 at 16:01:22.918 API Parameter: auth=
2013-01-21 at 16:01:22.918 API Parameter: host=
2013-01-21 at 16:01:22.918 API Parameter: stacksize=
2013-01-21 at 16:01:22.918 checking braille device: usb:
2013-01-21 at 16:01:22.918 checking for braille driver: pm
2013-01-21 at 16:01:22.918 initializing braille driver: pm -> usb:
2013-01-21 at 16:01:22.918 verifying file system path: usbfs: /dev/bus/usb
2013-01-21 at 16:01:22.918 USBFS Root: /dev/bus/usb
2013-01-21 at 16:01:22.918 linking local socket lock: File exists
2013-01-21 at 16:01:22.918 another BrlAPI server is already listening on 0 (file /var/lib/BrlAPI/.0 exists)
2013-01-21 at 16:01:22.918 Error while initializing socket 0
2013-01-21 at 16:01:22.919 USB: testing: vendor=1D6B product=0003
2013-01-21 at 16:01:22.919 USB: testing: vendor=1D6B product=0001
2013-01-21 at 16:01:22.919 USB: testing: vendor=1D6B product=0001
2013-01-21 at 16:01:22.919 USB: testing: vendor=0B0C product=0050
2013-01-21 at 16:01:22.919 USB: testing: vendor=1D6B product=0001
2013-01-21 at 16:01:22.919 USB: testing: vendor=1D6B product=0001
2013-01-21 at 16:01:22.919 USB: testing: vendor=0403 product=F208
2013-01-21 at 16:01:22.923 FTDI Request: 03 4138 0000
2013-01-21 at 16:01:22.924 FTDI Request: 04 0008 0000
2013-01-21 at 16:01:22.925 FTDI Request: 02 0000 0000
2013-01-21 at 16:01:22.926 USB: ept=81 dir=in xfr=blk pkt=64 ivl=0ms
2013-01-21 at 16:01:22.926 USB: ept=02 dir=out xfr=blk pkt=64 ivl=0ms
2013-01-21 at 16:01:22.928 USB Language: 409
2013-01-21 at 16:01:22.931 USB: Manufacturer Name: Papenmeier
2013-01-21 at 16:01:22.934 USB: Product Description: Braillex II USB
2013-01-21 at 16:01:22.937 USB: Serial Number: FH000001
2013-01-21 at 16:01:22.938 probing Papenmeier display at 115200 baud
2013-01-21 at 16:01:22.938 FTDI Request: 03 001A 0000
2013-01-21 at 16:01:22.939 FTDI Request: 04 0008 0000
2013-01-21 at 16:01:22.940 FTDI Request: 02 0000 0000
2013-01-21 at 16:01:22.991 Ignored Byte: F8
2013-01-21 at 16:01:22.991 Ignored Byte: 98
2013-01-21 at 16:01:23.041 Ignored Byte: 80
2013-01-21 at 16:01:23.041 Ignored Byte: 80
2013-01-21 at 16:01:23.041 Ignored Byte: 00
2013-01-21 at 16:01:23.041 Ignored Byte: 18
2013-01-21 at 16:01:23.041 Ignored Byte: 30
2013-01-21 at 16:01:23.041 Ignored Byte: 30
2013-01-21 at 16:01:23.041 Ignored Byte: 7E
2013-01-21 at 16:01:23.041 Ignored Byte: E6
2013-01-21 at 16:01:23.091 Ignored Byte: 80
2013-01-21 at 16:01:23.091 Ignored Byte: 80
2013-01-21 at 16:01:23.091 Ignored Byte: 00
2013-01-21 at 16:01:23.091 Ignored Byte: 18
2013-01-21 at 16:01:23.091 Ignored Byte: 30
2013-01-21 at 16:01:23.091 Ignored Byte: 30
2013-01-21 at 16:01:23.091 Ignored Byte: 7E
2013-01-21 at 16:01:23.091 Ignored Byte: E6
2013-01-21 at 16:01:23.092 probing Papenmeier display at 57600 baud
2013-01-21 at 16:01:23.092 FTDI Request: 03 0034 0000
2013-01-21 at 16:01:23.093 FTDI Request: 04 0008 0000
2013-01-21 at 16:01:23.094 FTDI Request: 02 0000 0000
2013-01-21 at 16:01:23.145 Ignored Byte: 42
2013-01-21 at 16:01:23.145 Ignored Byte: 50
2013-01-21 at 16:01:23.145 Ignored Byte: 50
2013-01-21 at 16:01:23.145 Ignored Byte: 0D
2013-01-21 at 16:01:23.145 Ignored Byte: 0A
2013-01-21 at 16:01:23.145 Ignored Byte: 44
2013-01-21 at 16:01:23.145 Ignored Byte: 53
2013-01-21 at 16:01:23.145 Ignored Byte: 38
2013-01-21 at 16:01:23.145 Ignored Byte: 39
2013-01-21 at 16:01:23.145 Ignored Byte: 43
2013-01-21 at 16:01:23.145 Ignored Byte: 34
2013-01-21 at 16:01:23.145 Ignored Byte: 33
2013-01-21 at 16:01:23.145 Ignored Byte: 30
2013-01-21 at 16:01:23.145 Ignored Byte: 20
2013-01-21 at 16:01:23.145 Ignored Byte: 4C
2013-01-21 at 16:01:23.145 Ignored Byte: 4F
2013-01-21 at 16:01:23.145 Ignored Byte: 41
2013-01-21 at 16:01:23.145 Ignored Byte: 44
2013-01-21 at 16:01:23.145 Ignored Byte: 45
2013-01-21 at 16:01:23.145 Ignored Byte: 52
2013-01-21 at 16:01:23.145 Ignored Byte: 20
2013-01-21 at 16:01:23.145 Ignored Byte: 56
2013-01-21 at 16:01:23.145 Ignored Byte: 45
2013-01-21 at 16:01:23.145 Ignored Byte: 52
2013-01-21 at 16:01:23.145 Ignored Byte: 53
2013-01-21 at 16:01:23.145 Ignored Byte: 49
2013-01-21 at 16:01:23.145 Ignored Byte: 4F
2013-01-21 at 16:01:23.145 Ignored Byte: 4E
2013-01-21 at 16:01:23.145 Ignored Byte: 20
2013-01-21 at 16:01:23.145 Ignored Byte: 32
2013-01-21 at 16:01:23.145 Ignored Byte: 2E
2013-01-21 at 16:01:23.145 Ignored Byte: 31
2013-01-21 at 16:01:23.145 Ignored Byte: 20
2013-01-21 at 16:01:23.145 Ignored Byte: 20
2013-01-21 at 16:01:23.145 Ignored Byte: 43
2013-01-21 at 16:01:23.145 Ignored Byte: 4F
2013-01-21 at 16:01:23.145 Ignored Byte: 50
2013-01-21 at 16:01:23.145 Ignored Byte: 59
2013-01-21 at 16:01:23.145 Ignored Byte: 52
2013-01-21 at 16:01:23.145 Ignored Byte: 49
2013-01-21 at 16:01:23.145 Ignored Byte: 47
2013-01-21 at 16:01:23.145 Ignored Byte: 48
2013-01-21 at 16:01:23.145 Ignored Byte: 54
2013-01-21 at 16:01:23.145 Ignored Byte: 20
2013-01-21 at 16:01:23.145 Ignored Byte: 28
2013-01-21 at 16:01:23.145 Ignored Byte: 43
2013-01-21 at 16:01:23.145 Ignored Byte: 29
2013-01-21 at 16:01:23.145 Ignored Byte: 20
2013-01-21 at 16:01:23.145 Ignored Byte: 32
2013-01-21 at 16:01:23.145 Ignored Byte: 30
2013-01-21 at 16:01:23.145 Ignored Byte: 30
2013-01-21 at 16:01:23.145 Ignored Byte: 32
2013-01-21 at 16:01:23.145 Ignored Byte: 20
2013-01-21 at 16:01:23.145 Ignored Byte: 44
2013-01-21 at 16:01:23.145 Ignored Byte: 41
2013-01-21 at 16:01:23.145 Ignored Byte: 4C
2013-01-21 at 16:01:23.145 Ignored Byte: 4C
2013-01-21 at 16:01:23.145 Ignored Byte: 41
2013-01-21 at 16:01:23.145 Ignored Byte: 53
2013-01-21 at 16:01:23.145 Ignored Byte: 20
2013-01-21 at 16:01:23.145 Ignored Byte: 53
2013-01-21 at 16:01:23.145 Ignored Byte: 45
2013-01-21 at 16:01:23.145 Ignored Byte: 4D
2013-01-21 at 16:01:23.145 Ignored Byte: 49
2013-01-21 at 16:01:23.146 Ignored Byte: 43
2013-01-21 at 16:01:23.146 Ignored Byte: 4F
2013-01-21 at 16:01:23.146 Ignored Byte: 4E
2013-01-21 at 16:01:23.146 Ignored Byte: 44
2013-01-21 at 16:01:23.146 Ignored Byte: 55
2013-01-21 at 16:01:23.146 Ignored Byte: 43
2013-01-21 at 16:01:23.146 Ignored Byte: 54
2013-01-21 at 16:01:23.146 Ignored Byte: 4F
2013-01-21 at 16:01:23.146 Ignored Byte: 52
2013-01-21 at 16:01:23.146 Ignored Byte: 0D
2013-01-21 at 16:01:23.146 Ignored Byte: 0A
2013-01-21 at 16:01:23.146 Ignored Byte: 3E
2013-01-21 at 16:01:23.146 Ignored Byte: 20
2013-01-21 at 16:01:23.196 Ignored Byte: 42
2013-01-21 at 16:01:23.196 Ignored Byte: 50
2013-01-21 at 16:01:23.196 Ignored Byte: 50
2013-01-21 at 16:01:23.196 Ignored Byte: 0D
2013-01-21 at 16:01:23.196 Ignored Byte: 0A
2013-01-21 at 16:01:23.196 Ignored Byte: 44
2013-01-21 at 16:01:23.196 Ignored Byte: 53
2013-01-21 at 16:01:23.196 Ignored Byte: 38
2013-01-21 at 16:01:23.196 Ignored Byte: 39
2013-01-21 at 16:01:23.196 Ignored Byte: 43
2013-01-21 at 16:01:23.196 Ignored Byte: 34
2013-01-21 at 16:01:23.196 Ignored Byte: 33
2013-01-21 at 16:01:23.196 Ignored Byte: 30
2013-01-21 at 16:01:23.196 Ignored Byte: 20
2013-01-21 at 16:01:23.196 Ignored Byte: 4C
2013-01-21 at 16:01:23.196 Ignored Byte: 4F
2013-01-21 at 16:01:23.196 Ignored Byte: 41
2013-01-21 at 16:01:23.196 Ignored Byte: 44
2013-01-21 at 16:01:23.196 Ignored Byte: 45
2013-01-21 at 16:01:23.196 Ignored Byte: 52
2013-01-21 at 16:01:23.196 Ignored Byte: 20
2013-01-21 at 16:01:23.196 Ignored Byte: 56
2013-01-21 at 16:01:23.196 Ignored Byte: 45
2013-01-21 at 16:01:23.196 Ignored Byte: 52
2013-01-21 at 16:01:23.196 Ignored Byte: 53
2013-01-21 at 16:01:23.196 Ignored Byte: 49
2013-01-21 at 16:01:23.196 Ignored Byte: 4F
2013-01-21 at 16:01:23.196 Ignored Byte: 4E
2013-01-21 at 16:01:23.196 Ignored Byte: 20
2013-01-21 at 16:01:23.196 Ignored Byte: 32
2013-01-21 at 16:01:23.196 Ignored Byte: 2E
2013-01-21 at 16:01:23.196 Ignored Byte: 31
2013-01-21 at 16:01:23.196 Ignored Byte: 20
2013-01-21 at 16:01:23.196 Ignored Byte: 20
2013-01-21 at 16:01:23.196 Ignored Byte: 43
2013-01-21 at 16:01:23.196 Ignored Byte: 4F
2013-01-21 at 16:01:23.196 Ignored Byte: 50
2013-01-21 at 16:01:23.196 Ignored Byte: 59
2013-01-21 at 16:01:23.196 Ignored Byte: 52
2013-01-21 at 16:01:23.196 Ignored Byte: 49
2013-01-21 at 16:01:23.196 Ignored Byte: 47
2013-01-21 at 16:01:23.196 Ignored Byte: 48
2013-01-21 at 16:01:23.196 Ignored Byte: 54
2013-01-21 at 16:01:23.196 Ignored Byte: 20
2013-01-21 at 16:01:23.196 Ignored Byte: 28
2013-01-21 at 16:01:23.196 Ignored Byte: 43
2013-01-21 at 16:01:23.196 Ignored Byte: 29
2013-01-21 at 16:01:23.196 Ignored Byte: 20
2013-01-21 at 16:01:23.196 Ignored Byte: 32
2013-01-21 at 16:01:23.196 Ignored Byte: 30
2013-01-21 at 16:01:23.196 Ignored Byte: 30
2013-01-21 at 16:01:23.196 Ignored Byte: 32
2013-01-21 at 16:01:23.196 Ignored Byte: 20
2013-01-21 at 16:01:23.196 Ignored Byte: 44
2013-01-21 at 16:01:23.196 Ignored Byte: 41
2013-01-21 at 16:01:23.196 Ignored Byte: 4C
2013-01-21 at 16:01:23.196 Ignored Byte: 4C
2013-01-21 at 16:01:23.196 Ignored Byte: 41
2013-01-21 at 16:01:23.196 Ignored Byte: 53
2013-01-21 at 16:01:23.196 Ignored Byte: 20
2013-01-21 at 16:01:23.196 Ignored Byte: 53
2013-01-21 at 16:01:23.196 Ignored Byte: 45
2013-01-21 at 16:01:23.196 Ignored Byte: 4D
2013-01-21 at 16:01:23.196 Ignored Byte: 49
2013-01-21 at 16:01:23.197 Ignored Byte: 43
2013-01-21 at 16:01:23.197 Ignored Byte: 4F
2013-01-21 at 16:01:23.197 Ignored Byte: 4E
2013-01-21 at 16:01:23.197 Ignored Byte: 44
2013-01-21 at 16:01:23.197 Ignored Byte: 55
2013-01-21 at 16:01:23.197 Ignored Byte: 43
2013-01-21 at 16:01:23.197 Ignored Byte: 54
2013-01-21 at 16:01:23.197 Ignored Byte: 4F
2013-01-21 at 16:01:23.197 Ignored Byte: 52
2013-01-21 at 16:01:23.197 Ignored Byte: 0D
2013-01-21 at 16:01:23.197 Ignored Byte: 0A
2013-01-21 at 16:01:23.197 Ignored Byte: 3E
2013-01-21 at 16:01:23.197 Ignored Byte: 20
2013-01-21 at 16:01:23.247 Ignored Byte: 42
2013-01-21 at 16:01:23.247 Ignored Byte: 50
2013-01-21 at 16:01:23.247 Ignored Byte: 50
2013-01-21 at 16:01:23.247 Ignored Byte: 0D
2013-01-21 at 16:01:23.247 Ignored Byte: 0A
2013-01-21 at 16:01:23.247 Ignored Byte: 44
2013-01-21 at 16:01:23.247 Ignored Byte: 53
2013-01-21 at 16:01:23.247 Ignored Byte: 38
2013-01-21 at 16:01:23.247 Ignored Byte: 39
2013-01-21 at 16:01:23.247 Ignored Byte: 43
2013-01-21 at 16:01:23.247 Ignored Byte: 34
2013-01-21 at 16:01:23.247 Ignored Byte: 33
2013-01-21 at 16:01:23.247 Ignored Byte: 30
2013-01-21 at 16:01:23.247 Ignored Byte: 20
2013-01-21 at 16:01:23.247 Ignored Byte: 4C
2013-01-21 at 16:01:23.247 Ignored Byte: 4F
2013-01-21 at 16:01:23.247 Ignored Byte: 41
2013-01-21 at 16:01:23.247 Ignored Byte: 44
2013-01-21 at 16:01:23.247 Ignored Byte: 45
2013-01-21 at 16:01:23.247 Ignored Byte: 52
2013-01-21 at 16:01:23.247 Ignored Byte: 20
2013-01-21 at 16:01:23.247 Ignored Byte: 56
2013-01-21 at 16:01:23.247 Ignored Byte: 45
2013-01-21 at 16:01:23.247 Ignored Byte: 52
2013-01-21 at 16:01:23.247 Ignored Byte: 53
2013-01-21 at 16:01:23.247 Ignored Byte: 49
2013-01-21 at 16:01:23.247 Ignored Byte: 4F
2013-01-21 at 16:01:23.247 Ignored Byte: 4E
2013-01-21 at 16:01:23.247 Ignored Byte: 20
2013-01-21 at 16:01:23.247 Ignored Byte: 32
2013-01-21 at 16:01:23.247 Ignored Byte: 2E
2013-01-21 at 16:01:23.247 Ignored Byte: 31
2013-01-21 at 16:01:23.247 Ignored Byte: 20
2013-01-21 at 16:01:23.247 Ignored Byte: 20
2013-01-21 at 16:01:23.247 Ignored Byte: 43
2013-01-21 at 16:01:23.247 Ignored Byte: 4F
2013-01-21 at 16:01:23.247 Ignored Byte: 50
2013-01-21 at 16:01:23.247 Ignored Byte: 59
2013-01-21 at 16:01:23.247 Ignored Byte: 52
2013-01-21 at 16:01:23.247 Ignored Byte: 49
2013-01-21 at 16:01:23.247 Ignored Byte: 47
2013-01-21 at 16:01:23.247 Ignored Byte: 48
2013-01-21 at 16:01:23.247 Ignored Byte: 54
2013-01-21 at 16:01:23.247 Ignored Byte: 20
2013-01-21 at 16:01:23.247 Ignored Byte: 28
2013-01-21 at 16:01:23.247 Ignored Byte: 43
2013-01-21 at 16:01:23.247 Ignored Byte: 29
2013-01-21 at 16:01:23.247 Ignored Byte: 20
2013-01-21 at 16:01:23.247 Ignored Byte: 32
2013-01-21 at 16:01:23.247 Ignored Byte: 30
2013-01-21 at 16:01:23.247 Ignored Byte: 30
2013-01-21 at 16:01:23.247 Ignored Byte: 32
2013-01-21 at 16:01:23.247 Ignored Byte: 20
2013-01-21 at 16:01:23.247 Ignored Byte: 44
2013-01-21 at 16:01:23.247 Ignored Byte: 41
2013-01-21 at 16:01:23.247 Ignored Byte: 4C
2013-01-21 at 16:01:23.247 Ignored Byte: 4C
2013-01-21 at 16:01:23.247 Ignored Byte: 41
2013-01-21 at 16:01:23.247 Ignored Byte: 53
2013-01-21 at 16:01:23.247 Ignored Byte: 20
2013-01-21 at 16:01:23.247 Ignored Byte: 53
2013-01-21 at 16:01:23.247 Ignored Byte: 45
2013-01-21 at 16:01:23.247 Ignored Byte: 4D
2013-01-21 at 16:01:23.247 Ignored Byte: 49
2013-01-21 at 16:01:23.248 Ignored Byte: 43
2013-01-21 at 16:01:23.248 Ignored Byte: 4F
2013-01-21 at 16:01:23.248 Ignored Byte: 4E
2013-01-21 at 16:01:23.248 Ignored Byte: 44
2013-01-21 at 16:01:23.248 Ignored Byte: 55
2013-01-21 at 16:01:23.248 Ignored Byte: 43
2013-01-21 at 16:01:23.248 Ignored Byte: 54
2013-01-21 at 16:01:23.248 Ignored Byte: 4F
2013-01-21 at 16:01:23.248 Ignored Byte: 52
2013-01-21 at 16:01:23.248 Ignored Byte: 0D
2013-01-21 at 16:01:23.248 Ignored Byte: 0A
2013-01-21 at 16:01:23.248 Ignored Byte: 3E
2013-01-21 at 16:01:23.248 Ignored Byte: 20
2013-01-21 at 16:01:23.249 braille driver initialization failed: pm -> usb:
2013-01-21 at 16:01:23.249 braille driver not found
2013-01-21 at 16:01:23.249 Braille Display Dimensions: 1 row, 80 columns
2013-01-21 at 16:01:23.249 regions: text=0.80 status=0.0
2013-01-21 at 16:01:23.249 shifts: full=80 half=40 vertical=5
2013-01-21 at 16:01:23.249 no autodetectable speech drivers
2013-01-21 at 16:01:23.249 checking for speech driver: no
2013-01-21 at 16:01:23.249 initializing speech driver: no
2013-01-21 at 16:01:23.249 Speech Driver: no [NoSpeech]
2013-01-21 at 16:01:23.249 NoSpeech Speech Driver:
2013-01-21 at 16:01:23.249 Speech Input: none
2013-01-21 at 16:01:23.249 Screen Font Map Size: 332
2013-01-21 at 16:01:23.249 VGA Character Count: 256(small)
2013-01-21 at 16:01:23.249 attributes masks: font=0000 unshifted=FF00 shifted=0000
2013-01-21 at 16:01:28.248 checking braille device: usb:
2013-01-21 at 16:01:28.248 checking for braille driver: pm
2013-01-21 at 16:01:28.248 initializing braille driver: pm -> usb:
2013-01-21 at 16:01:28.248 verifying file system path: usbfs: /dev/bus/usb
2013-01-21 at 16:01:28.248 USBFS Root: /dev/bus/usb
2013-01-21 at 16:01:28.249 USB: testing: vendor=1D6B product=0003
2013-01-21 at 16:01:28.249 USB: testing: vendor=1D6B product=0001
2013-01-21 at 16:01:28.249 USB: testing: vendor=1D6B product=0001
2013-01-21 at 16:01:28.249 USB: testing: vendor=0B0C product=0050
2013-01-21 at 16:01:28.249 USB: testing: vendor=1D6B product=0001
2013-01-21 at 16:01:28.249 USB: testing: vendor=1D6B product=0001
2013-01-21 at 16:01:28.249 USB: testing: vendor=0403 product=F208
2013-01-21 at 16:01:28.253 FTDI Request: 03 4138 0000
2013-01-21 at 16:01:28.254 FTDI Request: 04 0008 0000
2013-01-21 at 16:01:28.255 FTDI Request: 02 0000 0000
2013-01-21 at 16:01:28.256 USB: ept=81 dir=in xfr=blk pkt=64 ivl=0ms
2013-01-21 at 16:01:28.256 USB: ept=02 dir=out xfr=blk pkt=64 ivl=0ms
2013-01-21 at 16:01:28.258 USB Language: 409
2013-01-21 at 16:01:28.261 USB: Manufacturer Name: Papenmeier
2013-01-21 at 16:01:28.264 USB: Product Description: Braillex II USB
2013-01-21 at 16:01:28.267 USB: Serial Number: FH000001
2013-01-21 at 16:01:28.268 probing Papenmeier display at 115200 baud
2013-01-21 at 16:01:28.268 FTDI Request: 03 001A 0000
2013-01-21 at 16:01:28.269 FTDI Request: 04 0008 0000
2013-01-21 at 16:01:28.270 FTDI Request: 02 0000 0000
2013-01-21 at 16:01:28.321 Ignored Byte: F8
2013-01-21 at 16:01:28.321 Ignored Byte: 98
2013-01-21 at 16:01:28.371 Ignored Byte: 80
2013-01-21 at 16:01:28.371 Ignored Byte: 80
2013-01-21 at 16:01:28.371 Ignored Byte: 00
2013-01-21 at 16:01:28.371 Ignored Byte: 18
2013-01-21 at 16:01:28.371 Ignored Byte: 30
2013-01-21 at 16:01:28.371 Ignored Byte: 30
2013-01-21 at 16:01:28.371 Ignored Byte: 7E
2013-01-21 at 16:01:28.371 Ignored Byte: E6
2013-01-21 at 16:01:28.421 Ignored Byte: 80
2013-01-21 at 16:01:28.421 Ignored Byte: 80
2013-01-21 at 16:01:28.421 Ignored Byte: 00
2013-01-21 at 16:01:28.421 Ignored Byte: 18
2013-01-21 at 16:01:28.421 Ignored Byte: 30
2013-01-21 at 16:01:28.421 Ignored Byte: 30
2013-01-21 at 16:01:28.421 Ignored Byte: 7E
2013-01-21 at 16:01:28.421 Ignored Byte: E6
2013-01-21 at 16:01:28.422 probing Papenmeier display at 57600 baud
2013-01-21 at 16:01:28.422 FTDI Request: 03 0034 0000
2013-01-21 at 16:01:28.423 FTDI Request: 04 0008 0000
2013-01-21 at 16:01:28.424 FTDI Request: 02 0000 0000
2013-01-21 at 16:01:28.475 Ignored Byte: 42
2013-01-21 at 16:01:28.475 Ignored Byte: 50
2013-01-21 at 16:01:28.475 Ignored Byte: 50
2013-01-21 at 16:01:28.475 Ignored Byte: 0D
2013-01-21 at 16:01:28.475 Ignored Byte: 0A
2013-01-21 at 16:01:28.475 Ignored Byte: 44
2013-01-21 at 16:01:28.475 Ignored Byte: 53
2013-01-21 at 16:01:28.475 Ignored Byte: 38
2013-01-21 at 16:01:28.475 Ignored Byte: 39
2013-01-21 at 16:01:28.475 Ignored Byte: 43
2013-01-21 at 16:01:28.475 Ignored Byte: 34
2013-01-21 at 16:01:28.475 Ignored Byte: 33
2013-01-21 at 16:01:28.475 Ignored Byte: 30
2013-01-21 at 16:01:28.475 Ignored Byte: 20
2013-01-21 at 16:01:28.475 Ignored Byte: 4C
2013-01-21 at 16:01:28.475 Ignored Byte: 4F
2013-01-21 at 16:01:28.475 Ignored Byte: 41
2013-01-21 at 16:01:28.475 Ignored Byte: 44
2013-01-21 at 16:01:28.475 Ignored Byte: 45
2013-01-21 at 16:01:28.475 Ignored Byte: 52
2013-01-21 at 16:01:28.475 Ignored Byte: 20
2013-01-21 at 16:01:28.475 Ignored Byte: 56
2013-01-21 at 16:01:28.475 Ignored Byte: 45
2013-01-21 at 16:01:28.475 Ignored Byte: 52
2013-01-21 at 16:01:28.475 Ignored Byte: 53
2013-01-21 at 16:01:28.475 Ignored Byte: 49
2013-01-21 at 16:01:28.475 Ignored Byte: 4F
2013-01-21 at 16:01:28.475 Ignored Byte: 4E
2013-01-21 at 16:01:28.475 Ignored Byte: 20
2013-01-21 at 16:01:28.475 Ignored Byte: 32
2013-01-21 at 16:01:28.475 Ignored Byte: 2E
2013-01-21 at 16:01:28.475 Ignored Byte: 31
2013-01-21 at 16:01:28.475 Ignored Byte: 20
2013-01-21 at 16:01:28.475 Ignored Byte: 20
2013-01-21 at 16:01:28.475 Ignored Byte: 43
2013-01-21 at 16:01:28.475 Ignored Byte: 4F
2013-01-21 at 16:01:28.475 Ignored Byte: 50
2013-01-21 at 16:01:28.475 Ignored Byte: 59
2013-01-21 at 16:01:28.475 Ignored Byte: 52
2013-01-21 at 16:01:28.475 Ignored Byte: 49
2013-01-21 at 16:01:28.475 Ignored Byte: 47
2013-01-21 at 16:01:28.475 Ignored Byte: 48
2013-01-21 at 16:01:28.475 Ignored Byte: 54
2013-01-21 at 16:01:28.475 Ignored Byte: 20
2013-01-21 at 16:01:28.475 Ignored Byte: 28
2013-01-21 at 16:01:28.475 Ignored Byte: 43
2013-01-21 at 16:01:28.475 Ignored Byte: 29
2013-01-21 at 16:01:28.475 Ignored Byte: 20
2013-01-21 at 16:01:28.475 Ignored Byte: 32
2013-01-21 at 16:01:28.475 Ignored Byte: 30
2013-01-21 at 16:01:28.475 Ignored Byte: 30
2013-01-21 at 16:01:28.475 Ignored Byte: 32
2013-01-21 at 16:01:28.475 Ignored Byte: 20
2013-01-21 at 16:01:28.475 Ignored Byte: 44
2013-01-21 at 16:01:28.475 Ignored Byte: 41
2013-01-21 at 16:01:28.475 Ignored Byte: 4C
2013-01-21 at 16:01:28.475 Ignored Byte: 4C
2013-01-21 at 16:01:28.475 Ignored Byte: 41
2013-01-21 at 16:01:28.475 Ignored Byte: 53
2013-01-21 at 16:01:28.475 Ignored Byte: 20
2013-01-21 at 16:01:28.475 Ignored Byte: 53
2013-01-21 at 16:01:28.475 Ignored Byte: 45
2013-01-21 at 16:01:28.475 Ignored Byte: 4D
