[BRLTTY] Alva BC640 question

Tom Masterson kd7cyu at yahoo.com
Thu Sep 29 22:36:11 EDT 2011


Log.1 contains each of the keys from left to right pressed twice with the 
space between braille key 1 and the windows key.

log.2 contains chords of space, windows, enter, ctrl, and alt keys in 
combination with brl key one.

log.3 contains (, ), A, B, C.  Everything worked as expected accept that 
key 7 produces a j, and the parens did not work.  For teh sake of 
completeness I made the open paren by pressing dots 1,2,3,5,6 and teh 
close paren by pressing 2,3,4,5,6.

Tom

On Thu, 29 Sep 2011, Dave Mielke wrote:

> Can you also test the control and alt keys to see if they do the right things?
> Also, what about uppercase letters, and shfited symbols like left/right
> parentheses?
>
> I'm not sure I can do anything about the fact that you're using a different
> keyboard layout. Does the device have a menu which lets you select an input
> character table? It's possible you may have to tell the FP which layout you're
> using. I'll think about it.
>
> -- 
> Dave Mielke           | 2213 Fox Crescent | The Bible is the very Word of God.
> Phone: 1-613-726-0014 | Ottawa, Ontario   | 2011 May 21 is the End of Salvation.
> EMail: dave at mielke.cc | Canada  K2A 1H7   | 2011 Oct 21 is the End of the World.
> http://FamilyRadio.com/                   | http://Mielke.cc/bible/
> _______________________________________________
> This message was sent via the BRLTTY mailing list.
> To post a message, send an e-mail to: BRLTTY at mielke.cc
> For general information, go to: http://mielke.cc/mailman/listinfo/brltty
>
-------------- next part --------------
2011-09-29 at 19:22:11.194 BRLTTY 4.3dev rev 5789M [http://mielke.cc/brltty/]
2011-09-29 at 19:22:11.209 Linux Screen Driver:
2011-09-29 at 19:22:11.209 BrlAPI Server: release 0.5.5
2011-09-29 at 19:22:11.211 USB configuration set error 16: Device or resource busy.
2011-09-29 at 19:22:11.221 Alva Braille Driver: version 2.2
2011-09-29 at 19:22:15.400 NoSpeech Speech Driver:
2011-09-29 at 19:22:20.473 Input Packet: 01 00 00 52 00 00 00 00 00
2011-09-29 at 19:22:20.979 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:22:30.116 Input Packet: 01 08 00 00 00 00 00 00 00
2011-09-29 at 19:22:30.317 Input Packet: 01 08 00 04 00 00 00 00 00
2011-09-29 at 19:22:30.317 Input Packet: 01 08 00 00 00 00 00 00 00
2011-09-29 at 19:22:30.317 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:22:32.812 Input Packet: 01 00 00 28 00 00 00 00 00
2011-09-29 at 19:22:32.937 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:22:32.977 Input Packet: 01 00 00 04 00 00 00 00 00
2011-09-29 at 19:22:32.977 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:22:36.922 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:22:37.084 Input Packet: 01 04 00 04 00 00 00 00 00
2011-09-29 at 19:22:37.084 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:22:37.084 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:22:42.435 Input Packet: 01 01 00 00 00 00 00 00 00
2011-09-29 at 19:22:42.636 Input Packet: 01 01 00 04 00 00 00 00 00
2011-09-29 at 19:22:42.636 Input Packet: 01 01 00 00 00 00 00 00 00
2011-09-29 at 19:22:42.636 Input Packet: 01 00 00 00 00 00 00 00 00
-------------- next part --------------
2011-09-29 at 19:23:51.765 BRLTTY 4.3dev rev 5789M [http://mielke.cc/brltty/]
2011-09-29 at 19:23:51.784 Linux Screen Driver:
2011-09-29 at 19:23:51.784 BrlAPI Server: release 0.5.5
2011-09-29 at 19:23:51.787 USB configuration set error 16: Device or resource busy.
2011-09-29 at 19:23:51.801 Alva Braille Driver: version 2.2
2011-09-29 at 19:23:55.982 NoSpeech Speech Driver:
2011-09-29 at 19:24:09.302 Input Packet: 01 04 00 62 00 00 00 00 00
2011-09-29 at 19:24:09.302 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:24:09.302 Input Packet: 01 04 00 59 00 00 00 00 00
2011-09-29 at 19:24:09.302 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:24:09.302 Input Packet: 01 04 00 5D 00 00 00 00 00
2011-09-29 at 19:24:09.808 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:24:09.808 Input Packet: 01 04 00 62 00 00 00 00 00
2011-09-29 at 19:24:09.808 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:24:09.808 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:24:18.782 Input Packet: 01 04 00 62 00 00 00 00 00
2011-09-29 at 19:24:18.782 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:24:18.782 Input Packet: 01 04 00 5A 00 00 00 00 00
2011-09-29 at 19:24:18.782 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:24:18.782 Input Packet: 01 04 00 5B 00 00 00 00 00
2011-09-29 at 19:24:18.823 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:24:18.823 Input Packet: 01 04 00 5A 00 00 00 00 00
2011-09-29 at 19:24:18.823 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:24:18.823 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:24:29.288 Input Packet: 01 04 00 62 00 00 00 00 00
2011-09-29 at 19:24:29.288 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:24:29.288 Input Packet: 01 04 00 59 00 00 00 00 00
2011-09-29 at 19:24:29.288 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:24:29.288 Input Packet: 01 04 00 60 00 00 00 00 00
2011-09-29 at 19:24:29.329 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:24:29.329 Input Packet: 01 04 00 5E 00 00 00 00 00
2011-09-29 at 19:24:29.329 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:24:29.329 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:24:30.939 Input Packet: 01 02 00 04 00 00 00 00 00
2011-09-29 at 19:24:30.939 Input Packet: 01 00 00 04 00 00 00 00 00
2011-09-29 at 19:24:30.940 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:24:34.200 Input Packet: 01 02 00 05 00 00 00 00 00
2011-09-29 at 19:24:34.200 Input Packet: 01 00 00 05 00 00 00 00 00
2011-09-29 at 19:24:34.200 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:24:39.232 Input Packet: 01 02 00 06 00 00 00 00 00
2011-09-29 at 19:24:39.232 Input Packet: 01 00 00 06 00 00 00 00 00
2011-09-29 at 19:24:39.232 Input Packet: 01 00 00 00 00 00 00 00 00
-------------- next part --------------
2011-09-29 at 19:19:49.608 BRLTTY 4.3dev rev 5789M [http://mielke.cc/brltty/]
2011-09-29 at 19:19:49.626 Linux Screen Driver:
2011-09-29 at 19:19:49.626 BrlAPI Server: release 0.5.5
2011-09-29 at 19:19:49.629 USB configuration set error 16: Device or resource busy.
2011-09-29 at 19:19:49.657 Alva Braille Driver: version 2.2
2011-09-29 at 19:19:53.840 NoSpeech Speech Driver:
2011-09-29 at 19:19:58.872 Input Packet: 01 01 00 00 00 00 00 00 00
2011-09-29 at 19:19:59.378 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:19:59.378 Input Packet: 01 01 00 00 00 00 00 00 00
2011-09-29 at 19:19:59.378 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:00.465 Input Packet: 01 04 00 62 00 00 00 00 00
2011-09-29 at 19:20:00.505 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:20:00.505 Input Packet: 01 04 00 59 00 00 00 00 00
2011-09-29 at 19:20:00.505 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:20:00.505 Input Packet: 01 04 00 60 00 00 00 00 00
2011-09-29 at 19:20:00.506 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:20:00.546 Input Packet: 01 04 00 5E 00 00 00 00 00
2011-09-29 at 19:20:00.546 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:00.546 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:00.950 Input Packet: 01 04 00 62 00 00 00 00 00
2011-09-29 at 19:20:00.950 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:20:00.950 Input Packet: 01 04 00 59 00 00 00 00 00
2011-09-29 at 19:20:00.990 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:20:00.990 Input Packet: 01 04 00 60 00 00 00 00 00
2011-09-29 at 19:20:00.990 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:20:00.990 Input Packet: 01 04 00 5E 00 00 00 00 00
2011-09-29 at 19:20:00.990 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:01.031 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:05.337 Input Packet: 01 00 00 34 00 00 00 00 00
2011-09-29 at 19:20:05.337 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:06.143 Input Packet: 01 00 00 34 00 00 00 00 00
2011-09-29 at 19:20:06.143 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:07.029 Input Packet: 01 00 00 1E 00 00 00 00 00
2011-09-29 at 19:20:07.029 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:07.796 Input Packet: 01 00 00 1E 00 00 00 00 00
2011-09-29 at 19:20:07.796 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:09.529 Input Packet: 01 00 00 04 00 00 00 00 00
2011-09-29 at 19:20:09.529 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:10.496 Input Packet: 01 00 00 04 00 00 00 00 00
2011-09-29 at 19:20:10.496 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:14.280 Input Packet: 01 00 00 2C 00 00 00 00 00
2011-09-29 at 19:20:14.280 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:15.287 Input Packet: 01 00 00 2C 00 00 00 00 00
2011-09-29 at 19:20:15.327 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:15.771 Input Packet: 01 08 00 00 00 00 00 00 00
2011-09-29 at 19:20:15.892 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:16.375 Input Packet: 01 08 00 00 00 00 00 00 00
2011-09-29 at 19:20:16.496 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:16.858 Input Packet: 01 00 00 28 00 00 00 00 00
2011-09-29 at 19:20:16.984 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:17.508 Input Packet: 01 00 00 28 00 00 00 00 00
2011-09-29 at 19:20:17.635 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:20.934 Input Packet: 01 00 00 35 00 00 00 00 00
2011-09-29 at 19:20:20.934 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:21.384 Input Packet: 01 00 00 35 00 00 00 00 00
2011-09-29 at 19:20:21.384 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:21.828 Input Packet: 01 02 00 34 00 00 00 00 00
2011-09-29 at 19:20:21.869 Input Packet: 01 00 00 34 00 00 00 00 00
2011-09-29 at 19:20:21.869 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:22.232 Input Packet: 01 02 00 34 00 00 00 00 00
2011-09-29 at 19:20:22.272 Input Packet: 01 00 00 34 00 00 00 00 00
2011-09-29 at 19:20:22.272 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:22.756 Input Packet: 01 00 00 36 00 00 00 00 00
2011-09-29 at 19:20:22.756 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:23.040 Input Packet: 01 00 00 36 00 00 00 00 00
2011-09-29 at 19:20:23.040 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:24.772 Input Packet: 01 04 00 62 00 00 00 00 00
2011-09-29 at 19:20:24.772 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:20:24.772 Input Packet: 01 04 00 59 00 00 00 00 00
2011-09-29 at 19:20:24.773 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:20:24.813 Input Packet: 01 04 00 5F 00 00 00 00 00
2011-09-29 at 19:20:24.813 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:20:24.813 Input Packet: 01 04 00 62 00 00 00 00 00
2011-09-29 at 19:20:24.813 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:24.813 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:25.136 Input Packet: 01 04 00 62 00 00 00 00 00
2011-09-29 at 19:20:25.136 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:20:25.177 Input Packet: 01 04 00 59 00 00 00 00 00
2011-09-29 at 19:20:25.177 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:20:25.177 Input Packet: 01 04 00 5F 00 00 00 00 00
2011-09-29 at 19:20:25.177 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:20:25.177 Input Packet: 01 04 00 62 00 00 00 00 00
2011-09-29 at 19:20:25.218 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:25.218 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:25.621 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:20:25.782 Input Packet: 01 00 00 00 00 00 00 00 00
2011-09-29 at 19:20:25.903 Input Packet: 01 04 00 00 00 00 00 00 00
2011-09-29 at 19:20:26.104 Input Packet: 01 00 00 00 00 00 00 00 00


More information about the BRLTTY mailing list